2nd Quarter
| Grade | Honor Roll | Merit List | Academic Achievement |
| 1st | John Beau Coffey | ||
| 1st | Greyson Mills | ||
| 1st | Bentley Viar | ||
| 1st | Maverick Wilson | ||
| 2nd | Karla Abarca-Sanchez | ||
| 2nd | Catherine Reynolds | ||
| 3rd | Kohen Flowers | ||
| 3rd | Gavin Hall | ||
| 3rd | Caden Harrell | ||
| 3rd | Calani Hunt | ||
| 3rd | Caroline Martin | ||
| 4th | Chana Kelly | ||
| 4th | Charlotte Mashburn | ||
| 5th | Dean Loyd | ||
| 5th | Braylie Simmons | ||
| 5th | Aaliyah Williams | ||
| 6th | Morgan Haney | ||
| 6th | Ava Jacobs | ||
| 6th | Daniel Loyd | ||
| 6th | Anabella Mills | ||
| 7th | Brianna Cadieu | ||
| 8th | Nicholas Asta | ||
| 8th | Brynsley Brown | ||
| 8th | Mary Quarles | ||
| 8th | Michael Wilson | ||
| 9th | Briggs Brown | ||
| 9th | Nicholas Low | ||
| 9th | Maci Terrell | ||
| 9th | Alexis Wheeler | ||
| 10th | Hollis Brennan | ||
| 10th | Brooks Haney | ||
| 10th | David Loyd | ||
| 10th | Kandler Martin | ||
| 10th | Gabby Raley | ||
| 10th | Mason Sanders | ||
| 10th | Mallory Webster | ||
| 10th | Josie Wells | ||
| 10th | Andrea Williams | ||
| 11th | Jackson Blizzard | ||
| 11th | Julia Maraviglia | ||
| 11th | Alex McDill | ||
| 12th | Haven Brennan | ||
| 12th | Brayden Horton | ||
| 12th | Mary Kate Martin | ||
| 12th | Maverick Stephens | ||
| 12th | Emma Wilson |
