Varsity Girls – State Champions: 2018-2019
Varsity Girls – Region Champions: 2016-2017, 2017-2018, 2018-2019, 2019-2020
2025 Rebels Varsity Basketball
|
DATE |
SCHOOL | MSG | MSB | VG | VB |
| Nov 13 Thurs | Happy Hollow | 5:00 | 6:00 | – | – |
| Nov 17 Mon | HOME vs. Gatewood | 3:30 | 4:30 | 5:30 | 7:00 |
| Nov 18 Tues | Westminster (Watkinsville) | – | – | 6:00 | 7:30 |
| Nov 20 Thurs | St. George | – | 4:00 | 5:00 | 630 |
| Nov 25 Tues | HOME vs. Alleluia | – | – | 6:00 | 7:30 |
| Dec 2 Tues | HOME vs. Happy Hollow/Glascock | 3:45 | 4:45 | 6:00 | 7:30 |
| Dec 4 Thurs | HOME vs. Briarwood | 4:00 | 5:00 | 6:00 | 7:30 |
| Dec 5 Fri | Fullington | 4:00 | 5:00 | 6:00 | 7:30 |
| Dec 8 Mon | Gatewood | 3:30 | 4:30 | 5:30 | 7:00 |
| Dec 11 Thurs | Edmund Burke | 4:00 | 5:00 | 6:00 | 7:30 |
| Dec 12 Fri | HOME vs. St. George | 4:00 | _ | 5:00 | 6:30 |
| Dec 15 Mon | Glascock | 4:00 | 5:00 | 6:00 | 7:30 |
| Dec 16 Tues | Victory Christian | 3:30 | 4:30 | 5:30 | 7:00 |
| Dec 18 Thurs | Robert Toombs | 4:00 | – | 5:30 | 7:00 |
| Jan 2 Fri | HOME Holiday Tournament | – | – | TBA | TBA |
| Jan 3 Sat | HOME Holiday Tournament | – | – | TBA | TBA |
| Jan 6 Tues | Covenant | 4:00 | 5:00 | 6:00 | 7:30 |
| Jan 8 Thurs | Thomas Jefferson | 5:00 | 6:00 | – | – |
| Jan 9 Fri | Twiggs | 4:00 | 5:00 | 6:00 | 7:30 |
| Jan 12 Mon | HOME vs. Thomas Jefferson | 4:30 | 6:00 | ||
| Jan 15 Thurs | HOME vs. Victory Christian | 4:00 | 5:00 | ||
| Jan 17 Sat | Briarwood | – | – | 1:00 | 2:30 |
| Jan 20 Tues | HOME vs. Twiggs | 4:00 | 5:00 | 6:00 | 7:30 |
| Jan 22 Thurs | Robert Toombs | – | 4:00 | 5:00 | 6:30 |
| Jan 23 Fri | HOME vs. DEA | 4:00 | 5:00 | 6:00 | 7:30 |
| Jan 26 Mon | HOME vs. Happy Hollow | 5:00 | 6:00 | ||
| Jan 27 Tues | Thomas Jefferson | – | – | 6:00 | 7:30 |
| Jan 30 Fri | Alleluia | – | – | 6:00 | 7:30 |
| Feb 3 Tues | HOME vs. Covenant | – | – | 6:00 | 7:30 |
| Feb 6 Fri | DEA | – | – | 6:00 | 7:30 |
| *Region games | |||||
| Updated 10/27/25 Schedule subject to change |
|||||
| PLEASE NOTE: When there are multiple games scheduled in a single location, the subsequent start times are approximate. Each game will follow the preceding game. | |||||

