| Date | Opponent | Location | Time | |
| March 2 | Fullington | Away | 4:00 | |
| March 3 | Monsignor Donovan | Home | 4:00 | |
| March 5 | Augusta Prep | Home | 4:00 | |
| March 10 | Briarwood | Home | 4:00 | |
| March 17 | Briarwood | Away | 4:00 | |
| March 20 | Edmund Burke | Away | 4:30 | |
| March 24 | Thomas Jefferson | Home | 4:30 | |
| March 26 | Thomas Jefferson | Away | 4:30 | |
| March 27 | Thomas Jefferson | Home | 4:00 | |
| March 31 | Covenant Christian | Home | 4:00 (DH) | |
| April 2 | Covenant Christian | Away | 4:00 | |
| April 14 | DEA | Away | 4:30 (DH) | |
| April 17 | DEA | Home | 4:00 | |
| April 20 | Augusta Prep | Away | 4:00 | |
| April 23 | Edmund Burke | Home | 3:30 (DH) | |
| April 27 | Monsignor Donovan | Away | 4:00 | |
| April 29 | Augusta Prep | Home | 4:00 | |
| April 30 |
Fullington Academy SENIOR RECOGNITION |
Home | 4:00 | |
| -subject to change | ||||
| Updated 4/13/26 | ||||
