Region Champions: 2015
| Date | Opponent | Location | Time |
| March 6 | Briarwood (DH) | Away | 3:30 |
| March 12 | Edmund Burke | Home | 5:30 |
| March 16 | Edmund Burke (DH) | Away | 4:00 |
| March 19 | Briarwood (DH) | Home | 4:00 |
| March 26 | Covenant (DH) | Home | 4:00 |
| April 2 | Covenant | Away | 4:00 |
Practice |
|||
| February 23-27 | 3:30-5:30 | ||
| A) and every school day during season | |||
| B) if it rains, practice is in the gym | |||
| C) practice or games are subject to change | |||
| D) players need to come to every practice | |||
| E) will post schedule each week on JHA web site | |||
| Updated 2/20/26 | |||
